R | nombre | apellido | país | ptos | nacimiento | Av/10 | 2005 | 2006 | 2007 | 2008 | WCh Helsinki05 | ECh Goteborg06 | WCh Osaka07 | OLY Pekín08 | nombre= | apellido= | país= | records | otrosdatos | otrosdatos2 | otrosdatos3 | otrosdatos4 | otrosdatos5 | otrosdatos6 | otrosdatos7 | otrosdatos8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Valerie | Vili | NZL | 100 | 06-oct-84 | 20.21 | 19.87 | 20.20 | 20.54 | 20.56 | (03) 19.62 | (01) 20.54 AR | (01) 20.56 AR | Valerie | Vili | NZL | AR NR 08 | iAR iNR 08 | 1 CWthG 06 | 1 WCp 06 | 1 iWCh 08 | 1 WAF 08 | ||||
02 | Nadzeya | Ostapchuk | BLR | 90 | 12-oct-80 | 20.74 | 21.09 | 20.56 | 20.48 | 20.98 | (01) 20.51 | (02) 19.42 | (02) 20.48 | (03) 19.86 | Nadzeya | Ostapchuk | BLR | NR 05 | iNR 06 | 1 iECh 05 | 1 WAF 05 | 6 iWCh 06 | 3 ECp 07 | 1 WAF 07 | 2 iWCh 08 | |
03 | Natallia | Khoronenko | BLR | 85 | 25-may-82 | 20.03 | 19.78 | 20.17 | 20.70 | (08) 18.34 | (01) 19.43 | NP | (02) 20.28 | Natallia | Khoronenko-Mikhnevich | BLR | 1 WUniv 05 | 1 iWCh 06 | 4 WCp 06 | 1 WAF 06 | ||||||
04 | Nadine | Kleinert | GER | 80 | 20-oct-75 | 19.72 | 20.06 | 19.64i | 19.77 | 19.89 | (05) 19.07 | (06) 18.47 | (03) 19.77 | (07) 19.01 | Nadine | Kleinert | GER | 2 ECp 05 | 2 iWCh 06 | |||||||
05 | Meiju | Li | CHN | 76 | 03-oct-79 | 18.98 | 19.05 | 18.54 | 19.09 | 19.18 | (07) 18.35 | (06) 18.83 | (08) 19.00 | Meiju | Li | CHN | 2 WUniv 05 | 1 AsCh 05 | 1 EAsG 05 | 2 AsG 06 | 3 iWCh 08 | |||||
06 | Petra | Lammert | GER | 73 | 03-mar-84 | 19.65 | 19.81 | 19.64 | 20.04 | 19.04 | (Q) | (03) 19.17 | (05) 19.33 | NP | Petra | Lammert | GER | 1 iECh 05 | 1 ECh23 05 | 4 iWCh 06 | 1 ECp 06 | 2 ECp 07 | ||||
07 | Lijiao | Gong | CHN | 70 | 24-ene-89 | 19.10 | 17.92 | 19.13 | 19.46 | NP | (07) 18.66 | (05) 19.20 | Lijiao | Gong | CHN | AJR 07 | 1 iAsCh 08 | |||||||||
08 | Misleydis | González | CUB | 67 | 19-jun-78 | 19.14 | 18.92 | 19.10 | 18.97 | 19.50 | (10) | (11) | (04) 19.50 | Misleydis | González | CUB | 3 WUniv 05 | 2 CAmG 06 | 1 PAmG 07 | 4 iWCh 08 | ||||||
09 | Olga | Ryabinkina | RUS | 64 | 24-sep-76 | 19.34 | 19.65 | 19.54 | 18.58i | (02) 19.64 | (04) 19.02 | NP | NP | Olga | Ryabinkina | RUS | 3 iECh 05 | 1 ECp 05 | 3 iWCh 06 | 2 WCp 06 | 3 iECh 07 | |||||
10 | Anna | Omarova | RUS | 62 | 03-oct-81 | 19.15 | 17.04i | 18.40 | 19.69 | 19.29 | NP | NP | (09) | (06) 19.08 | Anna | Omarova | RUS | 6 iECh 07 | 1 ECp 07 | 8 iWCh 08 | 2 ECp 08 | |||||
11 | Ling | Li | CHN | 60 | 07-feb-85 | 18.94 | 18.68 | 19.05 | 19.38 | 18.86 | NP | (04) 19.38 | (14) | Ling | Li | CHN | 3 AsCh 05 | 1 iAsG 06 | 5 WCp 06 | 1 AsG 06 | ||||||
12 | Yumeilidi | Cumbá | CUB | 58 | 11-feb-75 | 19.32 | 19.06 | 19.66 | 18.81 | 18.31 | (06) 18.64 | (12) | (Q) | Yumeilidi | Cumbá | CUB | 1 CAmCh 05 | 5 iWCh 06 | 1 CAmG 06 | 3 WCp 06 | 2 PAmG 07 | 2 CAmCh 08 | ||||
13 | Chiara | Rosa | ITA | 56 | 28-ene-83 | 18.84 | 18.71 | 18.42 | 19.15 | 18.74 | (Q) | (08) 18.23 | (08) 18.39 | (13) | Chiara | Rosa | ITA | NR 07 | 3 ECh23 05 | 3 MedG 05 | 5 WUniv 05 | 5 iWCh 08 | 3 ECp 08 | |||
14 | Assunta | Legnante | ITA | 54 | 14-may-78 | 18.90 | 18.80 | 19.04 | 19.01i | 18.98 | (12) | (05) 18.83 | (Q) | (Q) | Assunta | Legnante | ITA | 6 iECh 05 | 3 ECp 05 | 4 WUniv 05 | 1 iECh 07 | |||||
15 | Christina | Schwanitz | GER | 52 | 24-dic-85 | 19.20 | 18.84 | 17.06 | 19.68i | (09) | NP | NP | (11) | Christina | Schwanitz | GER | 2 ECh23 05 | 6 iWCh 08 | 1 ECp 08 | |||||||
16 | Svetlana | Krivelyova | RUS | 50 | 13-jun-69 | 20.24 | (04) 19.16 | NP | NP | NP | Svetlana | Krivelyova | RUS | |||||||||||||
17 | Olga | Ivanova | RUS | 48 | 06-abr-79 | 18.69 | 18.56 | 18.97 | 19.48 | (Q) | NP | NP | (09) | Olga | Ivanova | RUS | 7 iECh 05 | |||||||||
18 | Jillian | Camarena | USA | 46 | 02-ago-82 | 18.80 | 17.94 | 19.26i | 18.92 | 18.51 | NP | (Q) | (12) | Jillian | Camarena | USA | 7 iWCh 06 | 6 WCp 06 | 4 PAmG 07 | |||||||
19 | Irina | Khudoroshkina | RUS | 44 | 13-oct-68 | 18.78 | 18.84 | 19.01i | 18.92 | NP | (07) 18.44 | NP | (Q) | Irina | Khudoroshkina | RUS | 2 ECp 06 | 2 iECh 07 | ||||||||
20 | Cleopatra | Borel-Brown | TRI | 42 | 03-oct-79 | 18.77 | 18.44 | 18.81 | 18.91 | 18.87 | (Q) | (Q) | (Q) | Cleopatra | Borel-Brown | TRI | NR 07 | 2 CAmCh 05 | 8 iWCh 06 | 3 CAmG 06 | 3 CWthG 06 | 3 PAmG 07 | 1 CAmCh 08 | |||
21 | Yanina | Karolchyk | BLR | 40 | 26-dic-76 | 18.34 | 19.24 | 18.86 | NP | NP | (10) | (Q) | Yanina | Pravalinskaya-Karolchyk | BLR | |||||||||||
22 | Anna | Avdeyeva | RUS | 38 | 06-abr-85 | 18.64 | 17.39 | 18.45 | 19.11 | 19.10 | NP | NP | (Q) | NP | Anna | Avdeyeva | RUS | 6 ECh23 05 | 8 WUniv 05 | 3 ECh23 07 | ||||||
23 | Mailín | Vargas | CUB | 36 | 24-mar-83 | 18.67 | 17.31 | 17.50 | 18.08 | 19.00 | NP | NP | (10) | Mailín | Vargas | CUB | 4 CAmCh 05 | |||||||||
24 | Krystyna | Zabawska | POL | 34 | 14-ene-68 | 18.62 | 18.96i | 18.84 | 17.88 | 18.68 | NP | (09) | NP | (Q) | Krystyna | Zabawska | POL | 2 iECh 05 | 3 ECp 06 | 7 WCp 06 | 4 ECp 07 | 4 ECp 08 | ||||
25 | Michelle | Carter | USA | 32 | 12-oct-85 | 18.32 | 18.26 | 18.56i | 18.12i | 18.85 | NP | NP | (15) | Michelle | Carter | USA | ||||||||||
26 | Oksana | Gaus | RUS | 30 | 09-jul-81 | 18.41 | 16.89 | 18.78 | 18.53 | 18.36 | NP | (10) | (Q) | NP | Oksana | Gaus | RUS | |||||||||
27 | Denise | Hinrichs | GER | 28 | 07-jun-87 | 18.63 | 17.55 | 18.21i | 18.08 | 19.07 | NP | NP | NP | (Q) | Denise | Hinrichs | GER | 1 EChJ 05 | 2 WChJ 06 | 2 ECh23 07 | ||||||
28 | Kristin | Heaston | USA | 26 | 23-nov-75 | 18.42 | 18.68 | 18.24 | 18.74 | 18.36 | (Q) | (Q) | (Q) | Kristin | Heaston | USA | 5 PAmG 07 | |||||||||
29 | Yulia | Leantsiuk | BLR | 24 | 31-ene-84 | 18.87 | 17.91 | 18.86 | 18.89 | 19.79 | NP | NP | NP | NP | Yulia | Leantsiuk | BLR | 4 ECh23 05 | 2 WUniv 07 | Doping 08 /-24 | ||||||
30 | Elizabeth | Wanless | USA | 22 | 18-nov-81 | 18.48 | 18.58 | 18.59 | 18.55i | 18.60 | (Q) | NP | NP | Elizabeth | Wanless | USA | ||||||||||
31 | Vivian | Chukwuemeka | NGR | 20 | 04-may-75 | 18.21 | 18.33 | 18.35 | 18.18 | 18.15 | (Q) | (Q) | (Q) | Vivian | Chukwuemeka | NGR | iAR iNR 06 | 2 CWthG 06 | 1 AfrCh 06 | 8 WCp 06 | 1 AfrG 07 | 1 AfrCh 08 | ||||
32 | Xiangrong | Liu | CHN | 19 | 06-jun-88 | 18.31 | 16.94 | 18.58 | 18.69 | NP | NP | NP | Xiangrong | Liu | CHN | 1 AsCh 07 | ||||||||||
33 | Jessica | Pressley | USA | 18 | 27-dic-84 | 17.97 | 17.05 | 17.19 | 18.16 | 18.79 | NP | NP | NP | Jessica | Pressley | USA | ||||||||||
34 | Irina | Tarasova | RUS | 17 | 15-abr-87 | 17.99 | 16.53 | 17.11 | 18.27 | 18.45 | NP | NP | NP | NP | Irina | Tarasova | RUS | 2 EChJ 05 | 3 WChJ 06 | 1 ECh23 07 | 1 WUniv 07 | |||||
35 | Anca | Heltne | ROU | 16 | 01-ene-78 | 18.19 | 16.97 | 16.96 | 17.37 | 18.81i | NP | NP | (Q) | (Q) | Anca | Heltne | ROU | 7 WUniv 05 | 8 ECp 06 | |||||||
36 | Fengfeng | Li | CHN | 15 | 09-ene-79 | 18.23 | 18.19 | 19.13 | 17.48 | 17.80 | NP | NP | NP | Fengfeng | Li | CHN | 1 iAsG 08 | |||||||||
37 | Astrid | Kumbernus | GER | 14 | 05-feb-70 | 18.47 | 19.16 | NP | NP | NP | NP | Astrid | Kumbernus | GER | ||||||||||||
38 | Lieja | Tunks | CAN | 13 | 10-mar-76 | 18.20 | 18.59 | 16.63 | 18.02 | 17.63 | (11) [NED] | NP | NP | NP | Lieja | Tunks | CAN | iNR 08 | ||||||||
39 | Yaniuvis | López | CUB | 12 | 01-feb-86 | 17.96 | 16.18 | 16.92 | 16.77 | 18.60 | NP | NP | NP | Yaniuvis | López | CUB | 3 CAmCh 08 | |||||||||
40 | Laura | Gerraughty | USA | 11 | 29-jul-83 | 18.53 | 18.87i | NP | NP | NP | Laura | Gerraughty | USA | |||||||||||||
41 | Natalia | Ducó | CHI | 10 | 31-ene-89 | 17.74 | 16.36 | 17.23 | 18.65 | NP | NP | (Q) | Natalia | Ducó | CHI | AJR NR 08 | AYR 06 | 4 WChY 05 | 1 SAmCh23 06 | 1 SAmChJ 07 | 7 PAmG 07 | 1 PAmChJ 07 | 1 WChJ 07 | 1 IbAmCh08 | ||
42 | Cristiana | Checchi | ITA | 9 | 08-jul-77 | 18.10 | 18.59 | 18.41 | 16.93i | 17.40 | (Q) | (11) | NP | NP | Cristiana | Checchi | ITA | 1 MedG 05 | ||||||||
43 | Sarah | Stevens | USA | 8 | 02-abr-86 | 17.94 | 16.90 | 17.91i | 18.40 | 17.78i | NP | (Q) | NP | Sarah | Stevens | USA | 1 PAmChJ 05 | |||||||||
44 | Laurence | Manfredi | FRA | 7 | 02-may-74 | 17.87 | 17.67 | 17.55i | 18.03 | 18.24 | NP | (Q) | NP | NP | Laurence | Manfredi | FRA | 2 MedG 05 | 4 ECp 05 | 4 ECp 06 | 5 iECh 07 | 5 ECp 07 | 5 ECp 08 | |||
45 | Oksana | Chibisova | RUS | 6 | 31-mar-77 | 17.80 | 18.62 | 17.58i | 17.87i | 17.33i | (Q) | NP | NP | NP | Oksana | Chibisova | RUS | |||||||||
46 | Guirong | Zhang | SIN | 5 | 05-feb-78 | 17.59 | 18.57 | 17.99i | 17.21 | 16.80 | NP | NP | (Q) | Guirong | Zhang | SIN | NR 05 | iNR 06 | 1 SEAsG 05 | 2 AsCh 05 | 4 CWthG 06 | 2 iAsG 06 | 4 AsCh 07 | 1 SEAsG 07 | ||
47 | Becky | Breisch | USA | 4 | 16-mar-83 | 17.77 | 17.69 | 18.46 | NP | NP | NP | Becky | Breisch | USA | ||||||||||||
48 | Chunhua | Qian | CHN | 3 | 01-feb-79 | 18.58 | 17.12i | NP | NP | NP | Chunhua | Qian | CHN | 1 iAsCh 06 | ||||||||||||
49 | Helena | Engman | SWE | 2 | 16-jun-76 | 17.74 | 16.40i | 17.51 | 17.72 | 18.13i | NP | (Q) | (Q) | NP | Helena | Engman | SWE | iNR 08 | NR 07 | 8 iECh 07 | ||||||
50 | Abigail | Ruston | USA | 1 | 03-abr-83 | 17.80 | 16.32 | 17.47 | 18.13 | NP | NP | NP | Abigail | Ruston | USA |
Many Thanks to Mirko Jalava for allowing me to use Statistic information from his excellent website Tilastopaja OY.