R | 5-8 | name | surname | country | score | DOB | # | Av/10 | 2009 | 2010 | 2011 | 2012 | WCh Berlin09 | ECh Barcelona10 | WCh Daegu11 | ECh Helsinki12 | OLY London12 | name= | surname= | country= | records | others | others2 | others3 | others4 | others5 | others6 | others7 | others8 | others9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | (01) | Valerie | Adams | NZL | 100 | 06-Oct-84 | 20.97 | 21.07 | 20.86 | 21.24 | 21.11 | (01) 20.44 | (01) 21.24 AR | (01) 20.70 | Valerie | Adams | NZL | AR NR 11 | iAR iNR 12 | 1 WAF 09 | 2 iWCh 10 | 1 CCp 10 | 1 CWthG 10 | 1 DLg 11 | 1 iWCh 12 | 1 DLg 12 | ||||
02 | (07) | Lijiao | Gong | CHN | 90 | 24-Jan-89 | 20.11 | 20.35 | 20.13 | 20.11 | 20.22 | (03) 19.89 | (04) 19.97 | (03) 20.22 | Lijiao | Gong | CHN | 1 AsCh 09 | 8 iWCh 10 | 3 CCp 10 | 2 AsG 10 | |||||||||
03 | - | Yevgeniya | Kolodko | RUS | 85 | 02-Jul-90 | 19.63 | 16.73 | 19.78 | 20.48 | NP | NP | (05) 19.78 | NP | (02) 20.48 | Yevgeniya | Kolodko | RUS | 2 ECp23-w 11 | 1 ECh23 11 | 7 iWCh 12 | |||||||||
04 | (11) | Ling | Li | CHN | 80 | 07-Feb-85 | 19.57 | 18.97 | 19.94 | 19.72 | 19.95 | NP | (06) 19.71 | (04) 19.63 | Ling | Li | CHN | 1 EAsG 09 | 1 AsG 10 | |||||||||||
05 | (25) | Michelle | Carter | USA | 76 | 12-Oct-85 | 19.38 | 19.13 | 18.80 | 19.86 | 19.60 | (06) 18.96 | (09) | (05) 19.42 | Michelle | Carter | USA | 3 PAmG 11 | 3 iWCh 12 | |||||||||||
06 | (04) | Nadine | Kleinert | GER | 73 | 20-Oct-75 | 19.70 | 20.20 | 19.64 | 19.26 | 19.67 | (02) 20.20 | (07) 18.94 | (08) 19.26 | (01) 19.18 | (Q) | Nadine | Kleinert | GER | 1 ETCh 09 | 5 iWCh 10 | 1 ETCh 11 | 5 iWCh 12 | 2 ECp-w 12 | ||||||
07 | (18) | Jillian | Camarena | USA | 70 | 02-Aug-82 | 19.89 | 18.59i | 19.50 | 20.18 | 19.89i | (Q) | (03) 20.02 | (Q) | Jillian | Camarena | USA | NR 11 | iNR 12 | 6 iWCh 10 | 5 CCp 10 | 4 iWCh 12 | ||||||||
08 | (03) | Natallia | Mikhnevich | BLR | 67 | 25-May-82 | 19.89 | 20.03 | 20.42i | 19.05 | 19.77 | (04) 19.66 | (02) 19.53 | (11) | NP | (11) | Natallia | Mikhnevich | BLR | 2 ECp-w 10 | 3 iWCh 10 | |||||||||
09 | (22) | Anna | Avdeyeva | RUS | 64 | 06-Apr-85 | 19.45 | 20.07 | 19.47i | 19.54 | 19.54 | (05) 19.66 | (03) 19.39 | (07) 19.54 | NP | (Q) | Anna | Avdeyeva | RUS | 6 iECh 09 | 4 iWCh 10 | 1 ETCh 10 | 1 iECh 11 | 2 ETCh 11 | 4 ECp-w 12 | |||||
10 | (32) | Xiangrong | Liu | CHN | 62 | 06-Jun-88 | 18.83 | 18.69 | 18.49 | 18.74 | 19.24 | (10) | (Q) | (06) 19.18 | Xiangrong | Liu | CHN | 2 AsCh 10 | 2 AsCh 11 | 1 iAsCh 12 | 6 iWCh 12 | |||||||||
11 | (34) | Irina | Tarasova | RUS | 60 | 15-Apr-87 | 18.95 | 18.21 | 18.18 | 18.72 | 19.35 | NP | NP | NP | (02) 18.91 | (08) 19.00 | Irina | Tarasova | RUS | 2 ECh23 09 | 5 ECp-w 10 | 8 iECh 11 | 1 WUniv 11 | 8 iWCh 12 | ||||||
12 | (15) | Christina | Schwanitz | GER | 58 | 24-Dec-85 | 19.03 | 19.06 | 18.28 | 19.20 | 19.09i | (12) | NP | (12) | (05) 18.25 | (10) | Christina | Schwanitz | GER | 6 ECp-w 10 | 2 iECh 11 | |||||||||
13 | (08) | Misleydis | González | CUB | 56 | 19-Jun-78 | 19.06 | 19.13 | 19.22 | 19.04 | 18.62 | (08) 18.74 | (Q) | (Q) | Misleydis | González | CUB | 1 CAmCh 09 | 7 iWCh 10 | 1 IbAmCh 10 | 4 CCp 10 | 1 PAmG 11 | 3 IbAmCh 12 | |||||||
14 | (20) | Cleopatra | Borel | TRI | 54 | 03-Oct-79 | 19.11 | 18.52 | 19.30 | 19.42 | 18.82 | (Q) | (13) | (Q) | Cleopatra | Borel | TRI | NR 11 | 3 CAmCh 09 | 1 CAmG 10 | 2 CWthG 10 | 1 CAmCh 11 | 2 PAmG 11 | |||||||
15 | (21) | Yanina | Pravalinskaya | BLR | 52 | 26-Dec-76 | 18.87 | 19.95 | 18.33 | 18.63 | NP | (04) 19.29 | NP | NP | (Q) | Yanina | Pravalinskaya | BLR | 4 ETCh 11 | |||||||||||
16 | (10) | Anna | Omarova | RUS | 50 | 03-Oct-81 | 18.83 | 18.53 | 19.00i | 19.05 | 18.80 | NP | NP | (10) | NP | NP | Anna | Omarova | RUS | 4 iECh 09 | 4 ECp-w 09 | 8 ETCh 09 | 3 ECp-w 10 | |||||||
17 | (27) | Denise | Hinrichs | GER | 48 | 07-Jun-87 | 19.22 | 19.63i | 18.79 | 17.81i | 18.36 | (11) | (08) 18.48 | NP | NP | NP | Denise | Hinrichs | GER | 2 iECh 09 | 1 ECh23 09 | |||||||||
18 | (06) | Petra | Lammert | GER | 46 | 03-Mar-84 | 19.10 | 19.66i | 19.42 | NP | (06) 18.94 | NP | NP | NP | Petra | Lammert | GER | 1 iECh 09 | 2 ETCh 10 | |||||||||||
19 | (23) | Mailín | Vargas | CUB | 44 | 24-Mar-83 | 18.82 | 19.02 | 18.63 | 19.13 | 18.21 | (09) | (Q) | (Q) | Mailín | Vargas | CUB | 1 WUniv 09 | 4 PAmG 11 | |||||||||||
20 | (13) | Chiara | Rosa | ITA | 42 | 28-Jan-83 | 18.65 | 19.15 | 19.00 | 18.59 | 18.63 | (Q) | (13) | (Q) | (03) 18.47 | (Q) | Chiara | Rosa | ITA | NR 09 | 3 ECp-w 09 | 2 ETCh 09 | 3 MedG 09 | 2 WUniv 09 | 3 ETCh 10 | 7 iECh 11 | 3 ECp-w 11 | 3 ETCh 11 | 7 ECp-w 12 | |
21 | (41) | Natalia | Ducó | CHI | 40 | 31-Jan-89 | 18.33 | 18.19 | 18.04 | 18.15 | 18.80 | (Q) | (Q) | (09) | Natalia | Ducó | CHI | NR 12 | 1 SAmCh 09 | 1 SAmG23 09 | 2 IbAmCh 10 | 1 SAmCh 11 | 5 PAmG 11 | 2 IbAmCh 12 | ||||||
22 | - | Josephine | Terlecki | GER | 38 | 17-Feb-86 | 18.37 | 16.82 | 17.98 | 18.29 | 18.87 | NP | NP | (Q) | (04) 18.33 | (Q) | Josephine | Terlecki | GER | 7 ECp-w 09 | 4 ECp-w 10 | 3 iECh 11 | 4 ECp-w 11 | 3 ECp-w 12 | ||||||
23 | - | Geisa | Arcanjo | BRA | 36 | 16-Sep-91 | 18.27 | 17.11 | 17.03 | 19.02 | NP | NP | (07) 19.02 | Geisa | Arcanjo | BRA | NJR 10 | 3 PAmChJ 09 | 4 IbAmCh 10 | 1 IbAmCh 12 | Doping 10 /-12 | |||||||||
24 | - | Alena | Kopets | BLR | 34 | 14-Feb-88 | 18.22 | 17.97 | 17.99 | 18.82i | 18.90i | NP | NP | NP | NP | NP | Alena | Kopets | BLR | 2 ECp23-w 09 | 3 WUniv 09 | 3 ECh23 09 | 1 ECp-w 11 | 5 WUniv 11 | ||||||
25 | (05) | Meiju | Li | CHN | 32 | 03-Oct-79 | 18.73 | 19.38 | 17.39 | (07) 18.76 | NP | NP | Meiju | Li | CHN | 2 EAsG 10 | ||||||||||||||
26 | (17) | Olga | Ivanova | RUS | 30 | 06-Apr-79 | 18.44 | 17.44 | 19.18 | NP | (05) 19.02 | NP | NP | NP | Olga | Ivanova | RUS | 6 CCp 10 | ||||||||||||
27 | (39) | Yaniuvis | López | CUB | 28 | 01-Feb-86 | 18.53 | 18.81 | 18.72 | (Q) | NP | NP | Yaniuvis | López | CUB | 2 CAmCh 09 | ||||||||||||||
28 | - | Olesya | Sviridova | RUS | 26 | 28-Oct-89 | 18.00 | 16.68 | 18.34 | 19.72 | NP | NP | NP | NP | NP | Olesya | Sviridova | RUS | 7 ECh23 11 | |||||||||||
29 | - | Tia | Brooks | USA | 24 | 02-Aug-90 | 18.41 | 17.37 | 18.00 | 19.00i | NP | NP | (Q) | Tia | Brooks | USA | ||||||||||||||
30 | (43) | Sarah | Walker | USA | 22 | 02-Apr-86 | 18.19 | 18.00 | 18.23 | 18.12 | 18.79 | NP | (Q) | NP | Sarah | Walker | USA | |||||||||||||
31 | - | Anita | Márton | HUN | 20 | 15-Jan-89 | 18.14 | 17.27 | 18.20 | 18.15 | 18.48 | (Q) | (11) | (Q) | (07) 17.93 | (Q) | Anita | Márton | HUN | 3 ECp23-w 09 | 5 ECh23 09 | 3 ECp23-w 10 | 5 iECh 11 | 1 ECp23-w 11 | 5 ECh23 11 | 7 WUniv 11 | 6 ECp-w 12 | |||
32 | - | Halyna | Obleshchuk | UKR | 19 | 23-Feb-89 | 17.62 | 16.32 | 17.27 | 19.23 | NP | NP | NP | NP | NP | Halyna | Obleshchuk | UKR | 4 ECp23-w 11 | 6 ECh23 11 | ||||||||||
33 | - | Mariam | Kevkhishvili | GEO | 18 | 17-Sep-85 | 18.31 | 18.05 | 18.59i | (Q) | (10) | NP | NP | NP | Mariam | Kevkhishvili | GEO | iNR 10 | ||||||||||||
34 | - | Yevgeniya | Solovyova | RUS | 17 | 28-Jun-86 | 18.01 | 16.03i | 17.20 | 17.55 | 18.71i | NP | NP | NP | NP | NP | Yevgeniya | Solovyova | RUS | 8 WUniv 09 | 4 WUniv 11 | 8 ECp-w 12 | ||||||||
35 | (14) | Assunta | Legnante | ITA | 16 | 14-May-78 | 18.05 | 18.85i | 16.74 | NP | NP | NP | NP | NP | Assunta | Legnante | ITA | 5 iECh 09 | 5 ECp-w 09 | 2 MedG 09 | ||||||||||
36 | - | Vera | Yepimashka | BLR | 15 | 10-Jul-76 | 17.79 | 18.07 | 18.95 | 17.95i | 17.53 | NP | NP | NP | NP | NP | Vera | Yepimashka | BLR | 4 ETCh 10 | 8 ECp-w 11 | |||||||||
37 | - | Julie | Labonté | CAN | 14 | 12-Jan-90 | 18.07 | 16.39 | 16.83 | 18.31 | 18.19 | NP | (Q) | (Q) | Julie | Labonté | CAN | NR 11 | iNR 12 | NJR 09 | 2 PAmChJ 09 | 3 FrphG 09 | ||||||||
38 | - | Melissa | Boekelman | NED | 13 | 11-May-89 | 17.94 | 17.74i | 18.17 | 17.97 | 17.52i | NP | (14) | NP | NP | NP | Melissa | Boekelman | NED | 8 iECh 10 | 1 ECp23-w 09 | 4 ECh23 09 | 2 ECp23-w 10 | 5 ECp-w 11 | 3 ECh23 11 | |||||
39 | - | Alyssa | Hasslen | USA | 12 | 13-May-91 | 17.65 | 17.56 | 18.35 | NP | NP | NP | Alyssa | Hasslen | USA | 7 PAmG 11 | ||||||||||||||
40 | (49) | Helena | Engman | SWE | 11 | 16-Jun-76 | 17.90 | 17.36 | 18.17 | 17.82 | 17.64 | (Q) | (09) | NP | (08) 17.64 | NP | Helena | Engman | SWE | NR 10 | 8 ECp-w 09 | 5 ETCh 09 | ||||||||
41 | - | Qianqian | Meng | CHN | 10 | 06-Jan-91 | 17.75 | 17.52 | 17.42 | 18.31 | 17.25 | NP | NP | NP | Qianqian | Meng | CHN | 2 iAsCh 10 | 1 WChJ 10 | 1 AsCh 11 | 3 WUniv 11 | 3 iAsCh 12 | ||||||||
42 | (30) | Elizabeth | Wanless | USA | 9 | 18-Nov-81 | 18.07 | 18.31 | NP | NP | NP | Elizabeth | Wanless | USA | ||||||||||||||||
43 | - | Aliona | Hryshko | BLR | 8 | 25-Jan-90 | 17.73 | 17.95 | 18.12i | 16.63 | NP | NP | NP | NP | NP | Aliona | Hryshko | BLR | 1 EChJ 09 | 1 ECp23-w 10 | ||||||||||
44 | (44) | Laurence | Manfredi | FRA | 7 | 02-May-74 | 17.90 | 18.16 | 17.91 | 16.71i | (Q) | NP | NP | NP | NP | Laurence | Manfredi | FRA | 7 iECh 09 | 3 ETCh 09 | ||||||||||
45 | (35) | Anca | Heltne | ROU | 6 | 01-Jan-78 | 19.18 | 19.54 | 19.90i | 17.38 | (Q) | NP | NP | (12) | NP | Anca | Heltne | ROU | 3 iECh 09 | 2 ECp-w 09 | 1 FrphG 09 | Doping 10 /-24 | ||||||||
46 | - | Radoslava | Mavrodieva | BUL | 5 | 13-Mar-87 | 17.49 | 17.42 | 17.54i | 18.20 | NP | (Q) | (Q) | (06) 18.14 | (Q) | Radoslava | Mavrodieva | BUL | ||||||||||||
47 | - | Jessica | Cérival | FRA | 4 | 20-Jan-82 | 17.68 | 17.87 | 17.74 | 17.99i | 17.31 | (Q) | NP | NP | (09) | NP | Jessica | Cérival | FRA | 1 MedG 09 | 2 FrphG 09 | 6 ETCh 10 | 7 ECp-w 10 | 4 iECh 11 | 2 ECp-w 11 | 5 ETCh 11 | ||||
48 | - | Leyla | Rajabi | IRI | 3 | 18-Apr-83 | 17.56 | 17.90 | 17.46 | 16.75 | 17.98 | (Q) | NP | (Q) | Leyla | Rajabi | IRI | NR 12 | iNR 12 | 3 AsCh 09 | 1 iAsG 10 | 1 iAsCh 10 | 1 WAsCh 10 | 6 AsG 10 | 3 AsCh 11 | 2 iAsCh 12 | 1 WAsCh 12 | |||
49 | - | Jeneva | McCall | USA | 2 | 28-Oct-89 | 17.67 | 17.25i | 17.22i | 17.97i | NP | NP | NP | Jeneva | McCall | USA | ||||||||||||||
50 | - | Kearsten | Peoples | USA | 1 | 20-Dec-91 | 17.36 | 16.30 | 18.22 | NP | NP | NP | Kearsten | Peoples | USA | |||||||||||||||
Pending IAAF |
decision about |
this athlete |
doping |
in 2005 and 2012 |
||||||||||||||||||||||||||
(02) | Nadzeya | Ostapchuk | BLR | 12-Oct-80 | 21.07 | 19.88 | 21.70i | 20.94 | 21.58 | NP | (01) 20.48 | (02) 20.05 | NP | DQ | Nadzeya | Ostapchuk | BLR | NR 12 | iNR 10 | 1 ECp-w 09 | 1 ECp-w 10 | 1 iWCh 10 | 1 DLg 10 | 2 CCp 10 | 2 iWCh 12 | 1 ECp-w 12 | Doping 12 |
Women's Shot Put
Suscribirse a:
Entradas (Atom)