Ranking 2009-2012
R | country | ~ | athletes | score |
---|---|---|---|---|
01 | Russia | RUS | (07) | 332 |
02 | China | CHN | (05) | 274 |
03 | Germany | GER | (05) | 263 |
04 | United States | USA | (08) | 216 |
05 | Belarus | BLR | (05) | 176 |
06 | Cuba | CUB | (03) | 128 |
07 | New Zealand | NZL | 100 | |
08 | Italy | ITA | (02) | 58 |
09 | Trinidad & Tobago | TRI | 54 | |
10 | Chile | CHI | 40 | |
11 | Brazil | BRA | 36 | |
12 | Hungary | HUN | 20 | |
13 | Ukraine | UKR | 19 | |
14 | Georgia | GEO | 18 | |
15 | Canada | CAN | 14 | |
16 | Netherlands | NED | 13 | |
17 | France | FRA | (02) | 11 |
18 | Sweden | SWE | 11 | |
19 | Romania | ROU | 6 | |
20 | Bulgaria | BUL | 5 | |
21 | Iran | IRI | 3 |
No hay comentarios:
Publicar un comentario